Appendix: Variables and Factors
Variables
The table below lists the 103 columns selected from the 2009 Strategic Vision New Vehicle Experience Survey (NVES), in the order in which they appear in the survey. The first five columns carry the survey weight and the vehicle identification; the remaining 98 are the satisfaction ratings.
| # | Variable |
|---|---|
| 1 | Combined Base Weight |
| 2 | Segment |
| 3 | Make |
| 4 | Model |
| 5 | Loyalty |
| 6 | Safety Features |
| 7 | Front Visibility - Driver |
| 8 | Rear Visibility - Driver |
| 9 | Braking |
| 10 | Headlights Function |
| 11 | Taillights Function |
| 12 | Turn Signal Function |
| 13 | Airbags |
| 14 | Bumpers |
| 15 | Solid Vehicle Construction |
| 16 | Length of Time Vehicle Will Remain Solid/Durable |
| 17 | Freedom From Electrical Problems |
| 18 | Prestige/Reputation of Mfr |
| 19 | Ground Clearance |
| 20 | Riding Comfort |
| 21 | Maneuverability |
| 22 | Turning Radius |
| 23 | Road Holding Ability |
| 24 | Handling |
| 25 | Steering Feedback |
| 26 | Acceleration From Stop |
| 27 | Passing Capability |
| 28 | Lines/Flow of the Vehicle |
| 29 | Appearance Of Paint Job |
| 30 | Size/Proportions |
| 31 | Side Mirrors |
| 32 | Appearance of Wheels & Rims |
| 33 | Appearance of Tires |
| 34 | Exterior Trim/Molding |
| 35 | Door Handles - Exterior |
| 36 | Badging (Exterior logos/identifiers) |
| 37 | Exterior Color |
| 38 | Headlights Design |
| 39 | Taillights Design |
| 40 | Sunroof |
| 41 | Interior Colors |
| 42 | Interior Trim & Finish |
| 43 | Body Workmanship |
| 44 | Fit Of Doors |
| 45 | Fit Of Other Body Panels |
| 46 | Doors/Trunk/Hatch Shutting |
| 47 | Wiper Performance (front/rear) |
| 48 | Quality Of Interior Materials |
| 49 | Instrument Cluster Gauges |
| 50 | Door Handles - Interior |
| 51 | Interior Lighting |
| 52 | Quality of Seat Materials |
| 53 | Freedom From Squeaks And Rattles |
| 54 | Freedom From Engine Noise |
| 55 | Freedom From Road Noise |
| 56 | Freedom From Wind Noise |
| 57 | Smoothness At Idle |
| 58 | Smoothness Of Transmission |
| 59 | Window Controls |
| 60 | Wiper System Controls |
| 61 | Speed Control System |
| 62 | Speakers |
| 63 | Ability to Control Sound Quality |
| 64 | Sound System Controls |
| 65 | CD Player |
| 66 | Operation of HVAC Controls |
| 67 | HVAC Vents |
| 68 | Defrost/Defog |
| 69 | Fuel Efficiency |
| 70 | Emissions Control |
| 71 | Front Seat Roominess |
| 72 | 2nd row Seat Roominess |
| 73 | Ease of Front Seat Entry |
| 74 | Ease of 2nd Row Seat Entry |
| 75 | Comfort of Seatbelts |
| 76 | Support of Seats |
| 77 | Passenger Seating Capacity |
| 78 | Interior Storage Space |
| 79 | Cargo Capacity |
| 80 | Cup Holders |
| 81 | Ease Of Trunk/Tailgate Operation |
| 82 | Ease of Loading/Unloading Cargo |
| 83 | Front Seat Comfort |
| 84 | 2nd row Seat Comfort |
| 85 | Driver Seat Adjustability |
| 86 | Passenger Seat Adjustability |
| 87 | Driver Armrests |
| 88 | Seating Versatility |
| 89 | Seating Stowaway/Conversion |
| 90 | Placement Of Controls/Instruments |
| 91 | Electronic Display of Information |
| 92 | Ease of Reading Controls/Instruments |
| 93 | Usefulness of Glove Box |
| 94 | Usefulness of Trunk/Cargo Area |
| 95 | Spare Tire |
| 96 | Affordable to Buy |
| 97 | Price Or Deal Offered |
| 98 | Future Trade-In Or Resale Value |
| 99 | Warranty Coverage |
| 100 | Technical Innovations |
| 101 | Level of Standard Equipment |
| 102 | Fuel Economy/Mileage |
| 103 | Economical to Own |
List of Factors
Each of the 24 factors induced by Multiple Clustering summarizes the manifest nodes listed beside it.
| Factor | Manifest nodes |
|---|---|
| Door Handles - Interior, Ease of Reading Controls/Instruments, Electronic Display of Information, Instrument Cluster Gauges, Interior Lighting, Placement Of Controls/Instruments, Sunroof | |
| Freedom From Engine Noise, Freedom From Road Noise, Freedom From Squeaks And Rattles, Freedom From Wind Noise, Smoothness At Idle, Smoothness Of Transmission | |
| Ease Of Trunk/Tailgate Operation, Ease of Loading/Unloading Cargo, Spare Tire, Usefulness of Glove Box, Usefulness of Trunk/Cargo Area | |
| Driver Armrests, Driver Seat Adjustability, Passenger Seat Adjustability, Seating Stowaway/Conversion, Seating Versatility | |
| Body Workmanship, Doors/Trunk/Hatch Shutting, Fit Of Doors, Fit Of Other Body Panels, Wiper Performance (front/rear) | |
| Airbags, Bumpers, Front Visibility - Driver, Rear Visibility - Driver, Safety Features | |
| 2nd row Seat Roominess, Ease of 2nd Row Seat Entry, Ease of Front Seat Entry, Front Seat Roominess, Passenger Seating Capacity | |
| Appearance of Tires, Appearance of Wheels & Rims, Badging (Exterior logos/identifiers), Door Handles - Exterior, Exterior Trim/Molding | |
| Ground Clearance, Handling, Riding Comfort, Road Holding Ability, Steering Feedback | |
| Freedom From Electrical Problems, Length of Time Vehicle Will Remain Solid/Durable, Prestige/Reputation of Mfr, Solid Vehicle Construction | |
| Affordable to Buy, Economical to Own, Future Trade-In Or Resale Value, Price Or Deal Offered | |
| Appearance Of Paint Job, Lines/Flow of the Vehicle, Side Mirrors, Size/Proportions | |
| Interior Colors, Interior Trim & Finish, Quality Of Interior Materials, Quality of Seat Materials | |
| Braking, Headlights Function, Taillights Function, Turn Signal Function | |
| 2nd row Seat Comfort, Comfort of Seatbelts, Front Seat Comfort, Support of Seats | |
| Ability to Control Sound Quality, CD Player, Sound System Controls, Speakers | |
| Cargo Capacity, Cup Holders, Interior Storage Space | |
| Level of Standard Equipment, Technical Innovations, Warranty Coverage | |
| Exterior Color, Headlights Design, Taillights Design | |
| Emissions Control, Fuel Economy/Mileage, Fuel Efficiency | |
| Speed Control System, Window Controls, Wiper System Controls | |
| Defrost/Defog, HVAC Vents, Operation of HVAC Controls | |
| Maneuverability, Turning Radius | |
| Acceleration From Stop, Passing Capability |